Knowledge base
what the system has learned — measured, never asserted
Incident mix × tree coverage (30d)
| Incident signature (30d) | Incidents | Tree |
|---|---|---|
| adaptive_baseline:-:pg_conn_used_pct:warning | 375 | covered |
| adaptive_baseline:-:pg_longest_xact_seconds:warning | 77 | covered |
| adaptive_baseline:-:pg_idle_in_transaction:warning | 72 | covered |
| adaptive_baseline:-:pg_active_backends:warning | 8 | covered |
| adaptive_baseline:-:http_active_connections:warning | 7 | no tree |
| dashboard_health:DASHBOARD_UNREACHABLE | 4 | no tree |
| posture_brute:100.68.28.71 | 3 | covered |
| silent_failure:-:pg_conn_used_pct | 2 | covered |
| adaptive_baseline:-:pg_cache_hit_ratio:warning | 2 | no tree |
| adaptive_baseline:-:pg_db_size_bytes:warning | 2 | no tree |
| aging_incident:5936bf45-c545-4ccc-a57c-1431b41ad3ed | 1 | no tree |
| chronic_foreign_heal:backend | 1 | no tree |
| chronic_foreign_heal:auth_flow | 1 | no tree |
| posture_brute:116.203.55.84 | 1 | covered |
| chronic_foreign_heal:stale_data | 1 | no tree |
| posture_brute:167.233.55.90 | 1 | covered |
| posture_brute:116.110.215.34 | 1 | covered |
| silent_failure:-:http_active_connections | 1 | no tree |
| chronic_foreign_heal:embed-server | 1 | no tree |
| chronic_foreign_heal:memory_sowknow-embed-server | 1 | no tree |
| chronic_foreign_heal:redis_deep | 1 | no tree |
Learned thresholds (latest per metric)
| Metric | Service | Latest value | Previous | % change | Method | Confidence | Computed |
|---|---|---|---|---|---|---|---|
| http_active_connections | — | 4.0 | 3.5 | 0.14 | median | — | 2026-07-22 13:20:28 UTC |
| pg_conn_used_pct | — | 10.0 | 9.5 | 0.05 | median | — | 2026-07-22 08:36:11 UTC |
Skills & autonomy
| Skill | Type | Target | Risk | Reversibility | Ceiling | Level | Host | Wilson LB | Stats | Promoted |
|---|---|---|---|---|---|---|---|---|---|---|
| analyze_table | fix | postgresql | low | IDEMPOTENT_SAFE | auto | propose (default) | — | — | — | — |
| block_brute_force_ip | fix | network | medium | REVERSIBLE | auto | propose (default) | — | — | — | — |
| cancel_query | fix | postgresql | low | IRREVERSIBLE_RECOVERABLE | auto | propose (default) | — | — | — | — |
| clean_temp_files | fix | linux | low | IRREVERSIBLE_DESTRUCTIVE | confirm | propose (default) | — | — | — | — |
| kill_blocking_query | fix | postgresql | medium | IRREVERSIBLE_RECOVERABLE | confirm | propose (default) | — | — | — | — |
| pause_batch_job | fix | generic | low | REVERSIBLE | auto | propose (default) | — | — | — | — |
| reload_nginx | fix | nginx | low | REVERSIBLE | auto | propose (default) | — | — | — | — |
| restart_celery_worker | fix | python_app | medium | IRREVERSIBLE_RECOVERABLE | confirm | propose (default) | — | — | — | — |
| restart_nginx | fix | nginx | medium | IRREVERSIBLE_RECOVERABLE | confirm | propose (default) | — | — | — | — |
| restart_redis | fix | redis | high | IRREVERSIBLE_DESTRUCTIVE | confirm | propose (default) | — | — | — | — |
| restart_stuck_worker | fix | python_app | medium | IRREVERSIBLE_RECOVERABLE | confirm | propose (default) | — | — | — | — |
| rotate_logs | fix | linux | low | IRREVERSIBLE_RECOVERABLE | auto | propose (default) | — | — | — | — |
| terminate_idle_connection | fix | postgresql | low | IRREVERSIBLE_RECOVERABLE | auto | propose (default) | — | — | — | — |
| terminate_idle_connections_bulk | fix | postgresql | medium | IRREVERSIBLE_RECOVERABLE | confirm | propose (default) | — | — | — | — |
| throttle_service_endpoint | fix | generic | medium | REVERSIBLE | confirm | propose (default) | — | — | — | — |
| vacuum_table | fix | postgresql | medium | IDEMPOTENT_SAFE | confirm | propose (default) | — | — | — | — |
Diagnostic trees
| Symptom pattern | Base confidence | Success rate | Coverage | Last updated |
|---|---|---|---|---|
| celery_workers | 0.85 | — | 0 | — |
| config_drift|connections | 0.85 | — | 0 | — |
| dead tuples | 0.8 | — | 0 | — |
| disk_used_pct | 0.7 | — | 0 | — |
| http_5xx_rate | 0.75 | — | 0 | — |
| pg_active_backends | 0.8 | — | 0 | — |
| pg_conn_used_pct | 0.85 | — | 82 | 2026-07-22 10:29:02 UTC |
| pg_idle_in_transaction | 0.85 | — | 0 | — |
| pg_longest_xact_seconds | 0.8 | — | 0 | — |
| pg_replication_lag | 0.7 | — | 0 | — |
| pl_dlq_24h | 0.85 | — | 0 | — |
| pl_docs_backlog | 0.75 | — | 0 | — |
| pl_stages_stuck | 0.8 | — | 0 | — |
| posture_brute: | 0.85 | — | 6 | — |
| process_rss | 0.75 | — | 0 | — |
| queue_depth | 0.75 | — | 0 | — |
| response_time_p95 | 0.85 | — | 0 | — |