MasterSRE operating report — weekly
Tenant 5dd839e2-462d-40f8-8f6a-92f4675afb07 · generated 2026-09-19 16:30 UTC
Summary
| Incidents (total / open now) | 16 / 8 |
|---|
| Incidents by class | application=5, meta=11 |
|---|
| Proposals (diagnosis runs) | 1 |
|---|
| Tier-3 (LLM) share | 0% |
|---|
| Feedback (total) | 0 |
|---|
| Acceptance rate | 0% |
|---|
| Override rate | 0% |
|---|
| Rejection rate | 0% |
|---|
| Time to first proposal | n/a |
|---|
| Self-resolved (no action) | 9 |
|---|
| Auto-healed (organic) | 0 |
|---|
| Human-fixed | 0 |
|---|
| Auto-coverage (signatures armed AUTO) | 0% |
|---|
| Escalated | 4 |
|---|
| Resolved (MTTR basis) | 11 |
|---|
| MTTR | 32.3 h |
|---|
Threshold changes
2 change(s), 2 flagged for review.
| Metric | Service | Latest value | Method |
|---|
| pg_deadlocks_total | - | 0.0 | median |
Self-healing
| Fix attempts (organic, drills excluded) | 0 |
|---|
| Attempts by result | none |
|---|
| Verification HELD | 0 |
|---|
| Verification RETURNED (flaps) | 0 |
|---|
| AUTO → CONFIRM demotions | 0 |
|---|
LLM cost
| LLM calls (non-cached) | 0 |
|---|
| Cache hits | 0 |
|---|
| Prompt tokens | 0 |
|---|
| Completion tokens | 0 |
|---|
| Cost (USD) | $0.000000 |
|---|
| Tier-3 share of proposals | 0% |
|---|
Capacity forecasts (open now)
No open capacity forecasts.
Every number is measured, never asserted. MasterSRE acts only where an
action has earned autonomy (I2); drills never inflate the organic figures.