MasterSRE operating report — weekly
Tenant 5dd839e2-462d-40f8-8f6a-92f4675afb07 · generated 2026-07-22 17:03 UTC
Summary
| Incidents (total / open now) | 563 / 9 |
|---|
| Incidents by class | application=546, dashboard_health=4, meta=13 |
|---|
| Proposals (diagnosis runs) | 381 |
|---|
| Tier-3 (LLM) share | 0% |
|---|
| Feedback (total) | 2 |
|---|
| Acceptance rate | 0% |
|---|
| Override rate | 0% |
|---|
| Rejection rate | 100% |
|---|
| Time to first proposal | 0.2 min |
|---|
| Self-resolved (no action) | 550 |
|---|
| Auto-healed (organic) | 0 |
|---|
| Human-fixed | 0 |
|---|
| Auto-coverage (signatures armed AUTO) | 0% |
|---|
| Escalated | 1 |
|---|
| Resolved (MTTR basis) | 551 |
|---|
| MTTR | 7.3 min |
|---|
Threshold changes
32 change(s), 0 flagged for review.
| Metric | Service | Latest value | Method |
|---|
| http_active_connections | - | 4.0 | median |
| pg_conn_used_pct | - | 10.0 | median |
Self-healing
| Fix attempts (organic, drills excluded) | 0 |
|---|
| Attempts by result | none |
|---|
| Verification HELD | 0 |
|---|
| Verification RETURNED (flaps) | 0 |
|---|
| AUTO → CONFIRM demotions | 0 |
|---|
LLM cost
| LLM calls (non-cached) | 0 |
|---|
| Cache hits | 0 |
|---|
| Prompt tokens | 0 |
|---|
| Completion tokens | 0 |
|---|
| Cost (USD) | $0.000000 |
|---|
| Tier-3 share of proposals | 0% |
|---|
Capacity forecasts (open now)
No open capacity forecasts.
Every number is measured, never asserted. MasterSRE acts only where an
action has earned autonomy (I2); drills never inflate the organic figures.